| WORKING WITH NATURE | ||||||||||||||||||||||||||||||||||||||||||||||||
| | Home | About Us | Products | | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| DEPROTEINIZED WHEY PERMEATE | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Deproteinized Whey Permeate is the product produced when sufficient protein is removed from whey so that the finished dry product contains more than 80% lactose. Deproteinized Whey is produced from sweet dairy whey by means of ultrafiltration. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| USES: Dry mixes, snack foods, milk replacer | ||||||||||||||||||||||||||||||||||||||||||||||||
| ADVANTAGES: Economical whey and lactose replacer | ||||||||||||||||||||||||||||||||||||||||||||||||
| PACKAGING: 50 lb. bag | ||||||||||||||||||||||||||||||||||||||||||||||||
| SHIPPING AND STORAGE Actual shelf life of extra grade deproteinized whey will vary, based on actual storage temperature. Under dry storage conditions, at room temperature under 80°F (27°C), you can expect a shelf life of up to 12 months. Freezing could shorten the shelf life. | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
TECHNICAL DATA |
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||